Call Result | Enumeration | Description |
Abandoned | 21 | |
Agent CallBack Error | 47 | |
All Trunks Busy | 10 | |
Answer | 33 | |
Answering Machine Detected | 9 | |
Bridged | 31 | |
Busy | 6 | |
Call Drop Error | 42 | |
Cancel Record | 52 | |
Cleared | 19 | |
Conferenced | 2 | |
Consult | 24 | |
Converse-On | 30 | |
Covered | 29 | |
Deafened | 49 | |
Dial Error | 41 | |
Do Not Call | 51 | |
Dropped | 26 | |
Dropped on No Answer | 27 | |
Fax Detected | 17 | |
Forwarded | 23 | |
General Error | 3 | |
Group Call Back Error | 48 | Generated by OCS internally when a call record is rescheduled according to a “Campaign Callback” request from the desktop application; however, |
Held | 50 | |
No Answer | 7 | Ring without answer at destination. |
No Dial Tone | 35 | |
No Established Detected | 38 | |
No Port Available | 44 | |
No Progress | 36 | |
No Ring Back Tone | 37 | |
NU Tone | 34 | |
Ok | 0 | Call result is unset; that is, the call record has not |
Overflowed | 20 | |
Pager Detected | 39 | |
PickedUp | 25 | |
Queue Full | 18 | |
Redirected | 22 | |
RemoteRelease | 5 | |
Silence | 32 | |
SIT Detected | 8 | |
SIT IC(Intercept) | 13 | |
SIT Invalid Num | 11 | |
SIT NC (No Circuit) | 15 | |
SIT RO (Reorder) | 16 | |
SIT Unknown Call State | 14 | |
SIT VC (Vacant Code) | 12 | |
Stale | 46 | Call result is marked as Stale in the following |
Switch Error | 43 | |
System Error | 4 | |
Transfer Error | 45 | |
Transferred | 1 | |
Unknown Call Result | 28 | Default. All records should be set to this call result |
Wrong Number | 53 | Intended person cannot be reached at this number. |
Wrong Party | 40 | Call is answered but by a wrong party; this call |
Wednesday, 23 September 2009
OCS Call Result – Enumeration Values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment